PRICES

SPECIAL OFFER! 15% OFF ALL HOLIDAYS STARTING IN MARCH.

EXTENDED CRUISE OFFER! Book a fortnight & get the 2nd week half price! Applies to holidays starting before 03/07/2010.

OUR BOAT PRICES INCLUDE:
VAT at current rate, gas for cooking, full inventory, TV, bed linen, towels, buoyancy aids. Well behaved pets are welcome at a charge of £25 for each pet (maximum of 2) payable on arrival.

ADDITONAL COSTS:
Diesel: The diesel used will be charged for on return from your holiday. The cost of diesel is set at slightly over supermarket prices prevailing at the time of your holiday. Your boat engine will use between 1.25 and 1.7 litres per cruising hour. In addition, your boat is equipped with diesel fired central heating which will increase diesel consumption when the central heating is in use.
PLEASE NOTE: A Security Damage Waiver of £45.00 is payable on every hire. This is a single non-refundable payment which relieves the hirer of any further liability towards loss or damage to the boat with the following exceptions: rudder & skeg; malicious damage & negligence; speeding; returning the boat late or dirty.


WHEN MAKING A BOOKING:
If booking more than 9 weeks before the start date of your holiday, you can confirm your reservation on payment of a deposit of 25% of the hire charge. The balance will then become payable no later than 8 weeks before the start date. If booking within 9 weeks of your holiday, full payment will be required at the time of making your reservation. Please note that credit card payments will incur a charge of 3%, minimum £2.
No charge for debit cards.

CANCELLATION PROTECTION SCHEME
When completing your booking, you will naturally be looking forward to a relaxing and carefree holiday. Unhappily, unforeseen circumstances can sometimes intervene and so the option of Cancellation Protection is available.

* Heritage Class includes 240v Microwave and Hairdryer.

SHORT BREAK PRICES

Dates:
PRINCE CASTLE QUEEN HERITAGE KING


2 – 4 4 – 6 6 – 8 6 – 8 * 8-10
March 13th £461 £481 £601 £631 £672

20th £461 £481 £601 £631 £672

27th £545 £565 £715 £745 £806
April 3rd £585 £605 £749 £779 £810

10th £585 £605 £749 £779 £810

17th £585 £605 £749 £779 £810

24th £604 £624 £764 £794 £824
May 1st £624 £644 £780 £810 £885

8th £643 £663 £797 £827 £864

15th £663 £683 £792 £837 £848

22nd £715 £725 £840 £870 £907

29th £816 £826 £1,006 £1,036 £1,050
June 5th £767 £787 £978 £1,008 £1,092

12th £783 £803 £1,004 £1,034 £1,121

19th £783 £803 £1,004 £1,034 £1,121

26th £783 £803 £1,004 £1,034 £1,121
July 3rd £783 £803 £1,004 £1,034 £1,121

10th £803 £823 £1,030 £1,064 £1,150

17th £803 £823 £1,030 £1,064 £1,150

24th £803 £823 £1,030 £1,064 £1,150

31st £815 £825 £1,006 £1,036 £1,050
August 7th £815 £825 £1,006 £1,036 £1,050

14th £803 £823 £1,030 £1,060 £1,150

21st £803 £823 £1,030 £1,060 £1,150

28th £763 £783 £890 £919 £1,021
Sept 4th £663 £683 £792 £822 £848

11th £643 £663 £797 £827 £854

18th £604 £624 £764 £794 £824

25th £565 £585 £732 £762 £795
Oct 2nd £523 £543 £684 £714 £780

9th £503 £523 £668 £698 £736

16th £503 £523 £668 £698 £736

23rd £545 £565 £715 £745 £781

 

WEEKLY PRICES

Dates:
PRINCE CASTLE QUEEN HERITAGE KING


2 – 4 4 – 6 6 – 8 6 – 8 * 8-10
March 13th £720 £740 £935 £965 £1,045

20th £720 £740 £935 £965 £1,045

27th £850 £870 £1,105 £1,135 £1,215
April 3rd £910 £930 £1,165 £1,195 £1,275

10th £910 £930 £1,165 £1,195 £1,275

17th £910 £930 £1,165 £1,195 £1,275

24th £940 £960 £1,195 £1,225 £1,305
May 1st £940 £960 £1,195 £1,225 £1,305

8th £1,000 £1,020 £1,255 £1,285 £1,365

15th £1,030 £1,070 £1,350 £1,380 £1,505

22nd £1,095 £1,115 £1,340 £1,370 £1,450

29th £1,260 £1,280 £1,575 £1,605 £1,685
June 5th £1,180 £1,200 £1,505 £1,535 £1,650

12th £1,205 £1,225 £1,545 £1,575 £1,655

19th £1,205 £1,225 £1,545 £1,575 £1,655

26th £1,205 £1,225 £1,545 £1,575 £1,655
July 3rd £1,205 £1,225 £1,545 £1,575 £1,655

10th £1,235 £1,255 £1,585 £1,615 £1,770

17th £1,235 £1,255 £1,585 £1,615 £1,770

24th £1,235 £1,255 £1,585 £1,615 £1,770

31st £1,260 £1,280 £1,575 £1,605 £1,685
August 7th £1,260 £1,280 £1,575 £1,605 £1,685

14th £1,235 £1,255 £1,585 £1,615 £1,770

21st £1,235 £1,255 £1,585 £1,615 £1,770

28th £1,185 £1,205 £1,430 £1,460 £1,625
Sept 4th £1,030 £1,050 £1,265 £1,295 £1,375

11th £1,000 £1,020 £1,255 £1,285 £1,365

18th £940 £960 £1,195 £1,225 £1,305

25th £880 £900 £1,135 £1,165 £1,245
Oct 2nd £815 £835 £1,060 £1,090 £1,200

9th £785 £805 £1,030 £1,060 £1,140

16th £785 £805 £1,030 £1,060 £1,140

23rd £850 £870 £1,105 £1,135 £1,215

 

To see the prices as a printable .pdf file CLICK HERE.


Click HERE to see our Terms & Conditions